28, Gyeyang-daero, Gyeyang-gu, Incheon
+82-32-556-0880
+82-10-3899-3240
- IN 15:00 / OUT 12:00
- Breakfast: KRW 15,000 / 07:00–09:00 (Last entry: 08:30)
- 10F Paid Coin Laundry (Washer & Dryer)
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Standard Double Room | 22 | 1 bed | KRW 180,000 | KRW 70,000 |
Standard Twin Room | 48 | 2 beds | KRW 180,000 | KRW 70,000 |
Deluxe Double Room | 42 | 1 bed | KRW 260,000 | KRW 80,000 |
58, Gyeyangmunhwa-ro, Gyeyang-gu, Incheon
+82-32-272-1700
+82-10-4286-7895
- IN 15:00 / OUT 12:00
- Breakfast: KRW 15,000 → KRW 10,000 / 07:00–10:00 (Last entry: 09:30)
- 3F Free Washer & Dryer
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Deluxe City View Room | 36 | 1 bed | KRW 100,000 | KRW 70,000 |
Deluxe Balcony Room | 10 | 1 bed | KRW 100,000 | KRW 70,000 |
Premium Room | 15 | 1 bed | KRW 120,000 | KRW 90,000 |
9, Gyeyangmunhwa-ro 59beon-gil, Gyeyang-gu, Incheon
+82-32-545-1111
+82-10-9140-8782
- IN 14:00 / OUT 13:00
- No Breakfast Service
- Paid Laundry Service
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Deluxe Room | 24 | 1 bed/2 beds | KRW 90,000 | KRW 80,000 |
Premium Room | 40 | 1 bed/2 beds | KRW 100,000 | KRW 90,000 |
Suite Room | 8 | 2 beds | KRW 130,000 | KRW 130,000 |
14, Jangje-ro 730beon-gil, Gyeyang-gu, Incheon
+82-32-541-2222
+82-10-9140-8782
- IN 15:00 / OUT 13:00
- No Breakfast Service
- Paid Laundry Service
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Deluxe Room | 34 | 1 bed/2 beds | KRW 80,000 | KRW 70,000 |
Premium Room | 30 | 1 bed/2 beds | KRW 90,000 | KRW 70,000 |
Penthouse Room | 3 | 2 beds | KRW 150,000 | KRW 150,000 |
6, Gyeyangmunhwa-ro 53beon-gil, Gyeyang-gu, Incheon
CP +82-10-8405-6808
- IN 15:00 / OUT 12:00
No Breakfast Service
Paid Laundry Service
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Standard Room | 40 | 1 bed | KRW 90,000 | KRW 70,000 |
Deluxe Double/Twin Room | 6 | 2 beds | KRW 100,000 | KRW 80,000 |
Deluxe Room | 14 | 1 bed | KRW 100,000 | KRW 80,000 |
Suite Room | 1 | 2 beds | KRW 250,000 | KRW 200,000 |
A Premium Suite Room (Duplex) | 1 | 1 bed | KRW 350,000 | KRW 300,000 |
B Premium Suite Room (Duplex) | 1 | 2 beds | KRW 350,000 | KRW 300,000 |
8, Gyeyangmoonhwa-ro 17beon-gil, Gyeyang-gu, Incheon
+82-32-551-5959/5960
+82-10-9171-5930
- IN 14:00 / OUT 14:00
No Breakfast Service
Paid Laundry Service
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Standard Room | 37 | 1 bed | KRW 60,000 | KRW 60,000 |
Superior Room | 9 | 1 bed | KRW 85,000 | KRW 80,000 |
Deluxe Room | 4 | 2 beds | KRW 100,000 | KRW 90,000 |