May 20, 2025 (Tue) ~ May 24, 2025 (Sat)
13:30 – 13:50 | Delegates Meeting (Team Officials, Range Control Officials, Judges, Scoring Staff, etc.) |
13:50 – 14:40 | Men's Official Practice & Equipment Inspection |
14:40 – 15:40 | Women's Official Practice & Equipment Inspection |
16:30 – 17:20 | Opening Ceremony |
- 09:20 | Short Distance Range Open |
09:30 – 11:30 | Men's Field Open (3 Ends) Men’s 70M – First Round → 15-minute break → Second Round |
- 14:20 | Short Distance Range Open |
14:20 – 16:30 | Women’s Field Open (3 Ends) Women’s 70M – First Round → 15-minute break → Second Round |
- 09:20 | Short Distance Range Open |
09:30 – 11:30 | Women’s Field Open (3 Ends) Women’s Division – Round of 96 (1/48), Round of 48 (1/24), Round of 32 (1/16) |
- 14:20 | Short Distance Range Open |
14:30 – 16:30 | Men’s Field Open (3 Ends) Men’s Division – Round of 96 (1/48), Round of 48 (1/24), Round of 32 (1/16) |
– 08:50 | Short Distance Range Open |
09:00 – 11:00 | Women's & Men's Field Open (3 Ends) Women's & Men's Round of 24 (1/12), Round of 16 (1/8), Quarterfinal (1/4) |
12:30 – | Women's & Men's Field Open |
KBS Live Broadcast (13:50-15:30) - Team Final Round | |
13:12 – 13:35 | Women's Team Semifinal – Group B |
13:35 – 13:58 | Women's Team Semifinal – Group A |
13:58 – 14:21 | Men's Team Semifinal – Group B |
14:21 – 14:44 | Men's Team Semifinal – Group A |
14:44 – 15:07 | Women's Team Final (Gold Medal Match) |
15:07 – 15:30 | Men's Team Final (Gold Medal Match) |
15:30 – 15:40 | Award Ceremony Preparation |
15:40 – 16:10 | Team Awards Ceremony |
– 08:50 | Short Distance Range Open |
09:00 – 11:00 | Women's & Men's Field Open (3 Ends) Women's & Men's Round of 16 (1/8), Quarterfinal (1/4) |
13:00 – | Women's & Men's Field Open |
KBS Live Broadcast (13:55-15:20) - Individual Final Round | |
13:55 – 14:09 | Women's Individual Semifinal – Group B |
14:09 – 14:23 | Women's Individual Semifinal – Group A |
14:23 – 14:37 | Men's Individual Semifinal – Group B |
14:37 – 14:51 | Men's Individual Semifinal – Group A |
14:51 – 15:05 | Women's Individual Final (Gold Medal Match) |
15:05 – 15:20 | Men's Individual Final (Gold Medal Match) |
15:20 – 15:30 | Award Ceremony Preparation |
15:30 – 16:00 | Individual Awards Ceremony |
May 25, 2025 (Sun)
– 08:50 | Short-range Open |
09:00 – 09:15 | Field Opening 2nd End |
09:15 – 09:45 | Men's, Women's Team Round of 32 |
09:45 – 10:15 | Men's, Women's Team Round of 16 |
10:30 – 11:00 | Men's, Women's Team Round of 8 (Quarterfinal) |
11:00 – 11:30 | Men's, Women's Team Round of 4 |
11:30 – 12:00 | Men's, Women's Team Final |
12:15 – 12:30 | Team Awards Ceremony |
15:00 – 16:30 | Technical Training Seminar (Kim Hyungtak, Director / Technical Training Materials) |
16:40 – 18:10 | Mental Training Seminar (Hong Seongtaek, Professor / Mental Training Materials) |
18:20 – 19:20 | Dinner |
19:20 – 20:30 | Araon Light Festival Tour |