May 20, 2025 (Tue) ~ May 24, 2025 (Sat)
| 13:00 | Venue Opens |
| 13:30 – 13:50 | Delegates Meeting (Team Officials, Range Control Officials, Judges, Scoring Staff, etc.) |
| 13:50 – 14:40 | Men's Official Practice & Equipment Inspection |
| 14:40 – 15:40 | Women's Official Practice & Equipment Inspection |
| 16:30 – 17:20 | Opening Ceremony |
| 9:00 | Venue Opens |
| 09:00 - 09:20 | Short Distance Range Open |
| 09:30 – 11:30 | RM - 3 Practice ends immediately followed by qualification (ABC) Recurve Men |
| 11:30 - 14:00 | Lunch Break |
| 14:00 - 14:20 | Short Distance Range Open |
| 14:30 – 16:30 | RW - 3 Practice ends immediately followed by qualification (ABC) Recurve Women |
| 09:00 - 09:20 | Short Distance Range Open |
| 09:30 – 09:45 | 3 Practice ends immediately followed by competition |
| 09:45 – 10:25 | 1/48: RW |
| 10:25 – 11:05 | 1/24: RW |
| Byes can shoot | |
| 11:05 - 11:40 | 1/16: RW |
| 12:00 - 14:00 | Lunch Break |
| 14:00 - 14:20 | Short Distance Range Open |
| 14:30 - 14:45 | 3 Practice ends immediately followed by competition |
| 14:45 - 15:25 | 1/48: RM |
| 15:25 - 16:05 | 1/24: RM |
| Byes can shoot | |
| 16:05 - 16:40 | 1/16: RM |
| 08:30 – 08:50 | Short Distance Range Open |
| Team Matches | |
| 09:00 - 09:15 | 3 Practice ends immediately followed by competition |
| 09:15 - 09:45 | 1/12: RM, RW |
| Byes can shoot | |
| 09:45 - 10:15 | 1/8: RM, RW |
| 10:15 - 10:45 | 1/4: RM, RW |
| 12:00 - 13:00 | Lunch Break |
| 13:00 | Venue Opens |
| KBS Live Broadcast- Team Final Round | |
| 13:06 - 13:29 | 1/2: Recurve Women Team |
| 13:29 - 13:52 | 1/2: Recurve Women Team |
| 13:52 - 14:15 | 1/2: Recurve Men Team |
| 14:15 - 14:38 | 1/2: Recurve Men Team |
| 14:38 - 15:01 | Gold: Recurve Women Team |
| 15:01 - 15:24 | Gold: Recurve Men Team |
| 15:40 - 16:10 | Team Award Ceremony |
| 08:30 – 08:50 | Short Distance Range Open |
| Individual Matches | |
| 09:00 - 09:15 | 3 Practice ends immediately followed by competition |
| 09:15 - 09:50 | 1/8: RM, RW |
| 09:50 - 10:25 | 1/4: RM, RW |
| 11:30 - 13:00 | Lunch Break |
| 13:00 | Venue Opens |
| KBS Live Broadcast- Individual Final Round | |
| 13:55 - 14:09 | 1/2: Recurve Women |
| 14:09 - 14:23 | 1/2: Recurve Women |
| 14:23 - 14:37 | 1/2: Recurve Men |
| 14:37 - 14:51 | 1/2: Recurve Men |
| 14:51 - 15:05 | Gold: Recurve Women |
| 15:05 - 15:19 | Gold: Recurve Men |
| 15:30 - 16:00 | Individual Award Ceremony |
May 25, 2025 (Sun)
| 08:30 – 08:50 | Short Distance Range Open |
| Individual Matches | |
| 09:00 - 09:15 | 3 Practice ends immediately followed by competition |
| 09:15 - 09:55 | 1/24: FRM 1/16: FRW warmup |
| 09:55 - 10:35 | 1/16: FRW, FRM Byes can shoot |
| 10:35 - 11:10 | 1/8: FRW, FRM |
| 11:10 - 11:45 | 1/4: FRW, FRM |
| 11:45 - 12:20 | 1/2: FRW, FRM |
| 12:20 - 12:55 | Gold: FRW, FRM |
| 13:15 - 13:45 | Individual Award Ceremony |
| 15:00 - 16:30 | Technical Training Seminar (Kim Hyungtak, Director / Technical Training Materials) |
| 16:40 - 18:10 | Mental Training Seminar (Hong Seongtaek, Professor / Mental Training Materials) |
| 18:20 - 19:20 | Dinner |
| 19:20 - 20:30 | Araon Light Festival Tour |