Invitation to the 2025 GYEYANG OPEN
To the President and Members of World Archery,
As the Chairperson of the Organizing Committee (LOC) for the 2025 GYEYANG OPEN, which will be held in Incheon, South Korea, from May 20 to 25, 2025, I am honored to invite you to this prestigious event.
Gyeyang-gu, Incheon, is a city with the best infrastructure and natural environment for hosting international sports events. Located just 30 minutes from Incheon International Airport and near Seoul, it offers excellent accessibility from around the world.
The Gyeyang Asiad Archery Field, where the preliminary rounds will take place, is a state-of-the-art venue that meets World Archery (WA) standards. With a seating capacity of up to 1,000 spectators and an optimal aiming environment, it was built for the 2014 Incheon Asian Games and has successfully hosted major international and domestic competitions, including the Asian Games and the National Sports Festival.
The final rounds will be held at Gyeyang Araon Suhyangwon, introducing a new paradigm for archery competitions. This venue preserves the beauty of a traditional Korean garden, offering a unique setting where athletes can compete in harmony with nature. It provides an exceptional experience where traditional Korean aesthetics and modern sports come together for both athletes and spectators.
We believe that this tournament will be a meaningful stage where the world's top archers gather to showcase their skills. Our Organizing Committee is committed to providing the best environment for all participants to focus on their performance.
Under the sky of Gyeyang, we are ready to witness the brightest moments of your arrows. We sincerely look forward to welcoming many athletes and ask for your support and interest in making this tournament a remarkable success.
Chairperson, 2025 GYEYANG OPEN Organizing Committee
May 20, 2025 (Tue) ~ May 24, 2025 (Sat)
13:30 – 13:50 | Delegates Meeting (Team Officials, Range Control Officials, Judges, Scoring Staff, etc.) |
13:50 – 14:40 | Men's Official Practice & Equipment Inspection |
14:40 – 15:40 | Women's Official Practice & Equipment Inspection |
16:30 – 17:20 | Opening Ceremony |
- 09:20 | Short Distance Range Open |
09:30 – 11:30 | Men's Field Open (3 Ends) Men’s 70M – First Round → 15-minute break → Second Round |
- 14:20 | Short Distance Range Open |
14:20 – 16:30 | Women’s Field Open (3 Ends) Women’s 70M – First Round → 15-minute break → Second Round |
- 09:20 | Short Distance Range Open |
09:30 – 11:30 | Women’s Field Open (3 Ends) Women’s Division – Round of 96 (1/48), Round of 48 (1/24), Round of 32 (1/16) |
- 14:20 | Short Distance Range Open |
14:30 – 16:30 | Men’s Field Open (3 Ends) Men’s Division – Round of 96 (1/48), Round of 48 (1/24), Round of 32 (1/16) |
– 08:50 | Short Distance Range Open |
09:00 – 11:00 | Women's & Men's Field Open (3 Ends) Women's & Men's Round of 24 (1/12), Round of 16 (1/8), Quarterfinal (1/4) |
12:30 – | Women's & Men's Field Open |
KBS Live Broadcast (13:50-15:30) - Team Final Round | |
13:12 – 13:35 | Women's Team Semifinal – Group B |
13:35 – 13:58 | Women's Team Semifinal – Group A |
13:58 – 14:21 | Men's Team Semifinal – Group B |
14:21 – 14:44 | Men's Team Semifinal – Group A |
14:44 – 15:07 | Women's Team Final (Gold Medal Match) |
15:07 – 15:30 | Men's Team Final (Gold Medal Match) |
15:30 – 15:40 | Award Ceremony Preparation |
15:40 – 16:10 | Team Awards Ceremony |
– 08:50 | Short Distance Range Open |
09:00 – 11:00 | Women's & Men's Field Open (3 Ends) Women's & Men's Round of 16 (1/8), Quarterfinal (1/4) |
13:00 – | Women's & Men's Field Open |
KBS Live Broadcast (13:55-15:20) - Individual Final Round | |
13:55 – 14:09 | Women's Individual Semifinal – Group B |
14:09 – 14:23 | Women's Individual Semifinal – Group A |
14:23 – 14:37 | Men's Individual Semifinal – Group B |
14:37 – 14:51 | Men's Individual Semifinal – Group A |
14:51 – 15:05 | Women's Individual Final (Gold Medal Match) |
15:05 – 15:20 | Men's Individual Final (Gold Medal Match) |
15:20 – 15:30 | Award Ceremony Preparation |
15:30 – 16:00 | Individual Awards Ceremony |
May 25, 2025 (Sun)
– 08:50 | Short-range Open |
09:00 – 09:15 | Field Opening 2nd End |
09:15 – 09:45 | Men's, Women's Team Round of 32 |
09:45 – 10:15 | Men's, Women's Team Round of 16 |
10:30 – 11:00 | Men's, Women's Team Round of 8 (Quarterfinal) |
11:00 – 11:30 | Men's, Women's Team Round of 4 |
11:30 – 12:00 | Men's, Women's Team Final |
12:15 – 12:30 | Team Awards Ceremony |
15:00 – 16:30 | Technical Training Seminar (Kim Hyungtak, Director / Technical Training Materials) |
16:40 – 18:10 | Mental Training Seminar (Hong Seongtaek, Professor / Mental Training Materials) |
18:20 – 19:20 | Dinner |
19:20 – 20:30 | Araon Light Festival Tour |
All registrations must be completed through the World Archery Registration Online System, OPEN WAREOS. This system processes the entire registration for the tournament. All participants must sign up on the website and log in to OPEN WAREOS to register.
Select your club and category to register athletes. This tournament is open to archers who are not national team athletes; individual registration is processed via OPEN WAREOS.
※ Athletes registering for team events must submit an electronic copy of their club license upon registration.
Maximum international participants: First 400 registrants / Individual club athlete registration available (OPEN WAREOS)
For technical issues regarding OPEN WAREOS: wareos@archery.sport / For LOC inquiries: gyeyangopen@gmail.com
- Preliminary Registration: To preliminarily register officials/coaches, please complete the Google Form or scan the QR code below. Once verified, you will receive an email formally confirming your preliminary registration.
Upon arrival, staff will verify your identity and provide you with an AD card.
Athletes must complete all required fields on OPEN WAREOS.
Officials/Coaches must complete all required fields on the Google Form. Please ensure full payment is made by the specified deadline.
Payments must be made exclusively via bank transfer; credit cards are not accepted. All bank fees are the responsibility of the participant, and the entry fee must be fully paid before arrival.
※ Strict adherence to the registration deadline is required, and member associations must update any changes (including cancellations or modifications) in the OPEN WAREOS system after registration.
Account Name | THE INCHEON GYEYANG SPORTS COUNCIL |
---|---|
Club Address | 24, Gyesan-ro 22beon-gil, Gyeyang-gu, Incheon, Republic of Korea |
Phone Number | +82-32-450-5921 |
City and Country | Incheon, SOUTH KOREA |
Bank Name | SHINHAN BANK |
Account Number | 100-031-429439 |
SWIFT | SHBKKRSE |
Bank Address | 88, Gyesan-ro, Gyeyang-gu, Incheon, Republic of Korea |
Bank Phone | +82-32-548-0091 |
City | Incheon, SOUTH KOREA |
※Note: All payments must be made in USD.
All participants must handle their visa applications individually to ensure smooth entry into the tournament.
However, if necessary, the LOC may issue a visa support letter based on the complete information provided by the participant. Visa support requests must be completed by April 15, 2025.
To request a visa support letter, follow the steps below:
1. Prepare a copy of your passport and your personal information.
2. Email the passport copy and information to the LOC at gyeyangopen@gmail.com.
Applicants must provide the required information and ensure that all details are accurate before submission within the specified deadline.
All passport copies and personal information will be treated confidentially, securely stored, and not shared with any third party.
If you wish to enter South Korea visa-free, you can apply for K-ETA.
K-ETA (Korea Electronic Travel Authorization) is an electronic travel authorization introduced by the South Korean government for short-term visitors from certain countries. It is a pre-entry permit for travelers from visa-exempt countries.
The main functions of K-ETA are: Visa-exempt: Eligible travelers do not need to apply for a traditional visa to enter South Korea. Application Process: Travelers must apply online via the official website before traveling to South Korea, providing personal information, travel plans, etc. After system approval, K-ETA will be granted. Scope: It applies to short-term visitors planning to stay in South Korea for no more than 90 days for purposes such as tourism, business, etc.
⚠ Please note: If your country is NOT in the K-ETA applicable range or your visit exceeds the specified duration, you will still need to apply for a traditional visa.
If you meet the K-ETA eligibility requirements, you can apply for K-ETA and obtain entry permission through the following link:
K-ETA Application Link: https://www.k-eta.go.kr/portal/apply/index.do
To check if you meet the K-ETA eligibility requirements, please refer to: https://www.k-eta.go.kr/portal/guide/viewetaalification.do
28, Gyeyang-daero, Gyeyang-gu, Incheon
+82-32-556-0880
+82-10-3899-3240
- IN 15:00 / OUT 12:00
- Breakfast: KRW 15,000 / 07:00–09:00 (Last entry: 08:30)
- 10F Paid Coin Laundry (Washer & Dryer)
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Standard Double Room | 22 | 1 bed | KRW 180,000 | KRW 70,000 |
Standard Twin Room | 48 | 2 beds | KRW 180,000 | KRW 70,000 |
Deluxe Double Room | 42 | 1 bed | KRW 260,000 | KRW 80,000 |
58, Gyeyangmunhwa-ro, Gyeyang-gu, Incheon
+82-32-272-1700
+82-10-4286-7895
- IN 15:00 / OUT 12:00
- Breakfast: KRW 15,000 → KRW 10,000 / 07:00–10:00 (Last entry: 09:30)
- 3F Free Washer & Dryer
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Deluxe City View Room | 36 | 1 bed | KRW 100,000 | KRW 70,000 |
Deluxe Balcony Room | 10 | 1 bed | KRW 100,000 | KRW 70,000 |
Premium Room | 15 | 1 bed | KRW 120,000 | KRW 90,000 |
9, Gyeyangmunhwa-ro 59beon-gil, Gyeyang-gu, Incheon
+82-32-545-1111
+82-10-9140-8782
- IN 14:00 / OUT 13:00
- No Breakfast Service
- Paid Laundry Service
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Deluxe Room | 24 | 1 bed/2 beds | KRW 90,000 | KRW 80,000 |
Premium Room | 40 | 1 bed/2 beds | KRW 100,000 | KRW 90,000 |
Suite Room | 8 | 2 beds | KRW 130,000 | KRW 130,000 |
14, Jangje-ro 730beon-gil, Gyeyang-gu, Incheon
+82-32-541-2222
+82-10-9140-8782
- IN 15:00 / OUT 13:00
- No Breakfast Service
- Paid Laundry Service
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Deluxe Room | 34 | 1 bed/2 beds | KRW 80,000 | KRW 70,000 |
Premium Room | 30 | 1 bed/2 beds | KRW 90,000 | KRW 70,000 |
Penthouse Room | 3 | 2 beds | KRW 150,000 | KRW 150,000 |
6, Gyeyangmunhwa-ro 53beon-gil, Gyeyang-gu, Incheon
CP +82-10-8405-6808
- IN 15:00 / OUT 12:00
No Breakfast Service
Paid Laundry Service
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Standard Room | 40 | 1 bed | KRW 90,000 | KRW 70,000 |
Deluxe Double/Twin Room | 6 | 2 beds | KRW 100,000 | KRW 80,000 |
Deluxe Room | 14 | 1 bed | KRW 100,000 | KRW 80,000 |
Suite Room | 1 | 2 beds | KRW 250,000 | KRW 200,000 |
A Premium Suite Room (Duplex) | 1 | 1 bed | KRW 350,000 | KRW 300,000 |
B Premium Suite Room (Duplex) | 1 | 2 beds | KRW 350,000 | KRW 300,000 |
8, Gyeyangmoonhwa-ro 17beon-gil, Gyeyang-gu, Incheon
+82-32-551-5959/5960
+82-10-9171-5930
- IN 14:00 / OUT 14:00
No Breakfast Service
Paid Laundry Service
Room Type | Number of Rooms | Number of Beds | Standard Rate | Discounted Rate for Athletes |
---|---|---|---|---|
Standard Room | 37 | 1 bed | KRW 60,000 | KRW 60,000 |
Superior Room | 9 | 1 bed | KRW 85,000 | KRW 80,000 |
Deluxe Room | 4 | 2 beds | KRW 100,000 | KRW 90,000 |
If you need a rental car, you can book directly using the information below.
Company Name | Address | Contact |
---|---|---|
Woori Rent-a-Car Co., Ltd. | 491, Annam-ro, Gyeyang-gu, Incheon, 2nd Floor (Hyoseong-dong) | +82-32-426-9500 |
New Geumgangsan Rent-a-Car Co., Ltd. | 572, Beolmal-ro, Gyeyang-gu, Incheon (Sangya-dong) | +82-32-547-8777 |
Amazon Car Co., Ltd. | 71, Gyesansae-ro, Gyeyang-gu, Incheon, Building C, Room 712 (Gyesan-dong, High Veras) | +82-32-554-8820 |
Lotte Rental Co., Ltd. | 1121, Gyeongmyeong-daero, Gyeyang-gu, Incheon, Room 401 (Gyesan-dong, JMD Building) | +82-32-679-8000 |
Redcap Tour Co., Ltd. | 7, Gyesansae-ro 65beon-gil, Gyeyang-gu, Incheon, Room 703 (Gyesan-dong, Sky Officetel) | +82-32-523-3771 |
Inquiry: gyeyangopen@gmail.com
Please refer to the official website. www.gyeyangopen.kr
Private vehicles are also available for use.
If you do not need a rental car, you can use the TABA taxi service for foreigners. The ‘TABA’ app is available on Google Play and the App Store, supporting five languages, including English, Simplified & Traditional Chinese, Japanese, and Thai.
Introducing the International Taxi service, which provides vehicle and interpretation support like a personal assistant from Incheon Airport. It is available 24/7 to respond immediately, regardless of the customer's location.
※ Limousine Van: All drivers speak English, and Japanese or Chinese-speaking drivers can be requested.
After the first meeting, the driver will connect with the customer via Whatsapp.
Booking site: https://ktaxi.net